Penrose Project Details
Project Details | Penrose |
Location | Sims Drive |
District | 14 |
Developer | NovaSims Development Pte. Ltd |
Developer’s License No. | C 1367 |
Site Area | 174,648 sqft |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd 003-700147-3 (NovaSims Development Pte. Ltd) |
Architect | P&T Consultants Pte Ltd |
M & E Consultant | United Project Consultants Pte Ltd |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
Landscape Consultant | Ecoplan Design Pte Ltd |
Address | 20, 22, 24, 26, 28, 30 Sims Drive |
No. of Storeys | 5 Blocks of 18-Storey Residential Units |
Payment Scheme | Normal Progressive Scheme |
Mukim Lot No. | MK 24. Lot 11029X |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99 Years |
Total No. of Units | 566 Units |
No. of Car Park Lots | 583 Parking Lots (Inclusive of 5 Accessible Parking Lots) |
Expected Date of TOP | Oct 2025 |
Expected Date of Legal Completion | Oct 2028 |
Security | 24 Hours Security Guard |
(Project details for Penrose may be subjected to change without prior notice)
Book An Appointment to view Penrose ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Penrose Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.